<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LMNOP4U &#187; Uncategorized</title>
	<atom:link href="http://www.kathleenmelton.com/site/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kathleenmelton.com/site</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 23:38:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why doesn&#8217;t anyone prepare you for the teenage years?</title>
		<link>http://www.kathleenmelton.com/site/2010/07/why-doesnt-anyone-prepare-you-for-the-teenage-years/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-doesnt-anyone-prepare-you-for-the-teenage-years</link>
		<comments>http://www.kathleenmelton.com/site/2010/07/why-doesnt-anyone-prepare-you-for-the-teenage-years/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:21:43 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2441</guid>
		<description><![CDATA[First as a teen yourself. Then as a parent of a teen. Is there no manual? Nothing to prepare you? Once surrendered, surely there is something to help get through it. Regardless of whether it is your first time &#8211; as a teen, or experiencing it from the other side, for a second time &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kathleenmelton.com/site/wp-content/uploads/2010/07/teens.gif"><img class="aligncenter size-full wp-image-2442" title="teens" src="http://www.kathleenmelton.com/site/wp-content/uploads/2010/07/teens.gif" alt="" width="89" height="70" /></a></p>
<p style="text-align: center;">First as a teen yourself.<br />
Then as a parent of a teen.<br />
Is there no manual?<br />
Nothing to prepare you?<br />
Once surrendered, surely there is something to help get through it.<br />
Regardless of whether it is your first time &#8211; as a teen, or experiencing it from the other side, for a second time &#8211; as a parent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/07/why-doesnt-anyone-prepare-you-for-the-teenage-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commitment</title>
		<link>http://www.kathleenmelton.com/site/2010/06/commitment/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=commitment</link>
		<comments>http://www.kathleenmelton.com/site/2010/06/commitment/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:31:55 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2376</guid>
		<description><![CDATA[On this day, I will commit To seeing you as you are. On this day, I will commit To finishing the race, no matter how far. On this day, I will commit To being honest with you. On this day, I will commit To not just one question, but rather two. Commitment is not a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kathleenmelton.com/site/wp-content/uploads/2010/06/Commitment.jpg"><img class="alignleft size-full wp-image-2377" title="Commitment" src="http://www.kathleenmelton.com/site/wp-content/uploads/2010/06/Commitment.jpg" alt="" width="300" height="300" /></a>On this day, I will commit<br />
To seeing you as you are.</p>
<p>On this day, I will commit<br />
To finishing the race, no matter how far.</p>
<p>On this day, I will commit<br />
To being honest with you.</p>
<p>On this day, I will commit<br />
To not just one question, but rather two.</p>
<p>Commitment is not a subjective pledge.<br />
Entrusting, binding, dedicating.<br />
It restricts your freedom.<br />
It is a state of being.<br />
It is a reflection<br />
Of your inner most desires.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/06/commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote 6.25.10</title>
		<link>http://www.kathleenmelton.com/site/2010/06/quote-6-25-10/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quote-6-25-10</link>
		<comments>http://www.kathleenmelton.com/site/2010/06/quote-6-25-10/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:32:58 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2379</guid>
		<description><![CDATA[&#8220;View a day&#8217;s work as a chance to generate gifts that last.&#8221; -Seth Godin]]></description>
			<content:encoded><![CDATA[<p>&#8220;View a day&#8217;s work as a chance to generate gifts that last.&#8221;<br />
-Seth Godin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/06/quote-6-25-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Behind Your Fridge? This, and other Questions&#8230;</title>
		<link>http://www.kathleenmelton.com/site/2010/05/what-is-behind-your-fridge-this-and-other-questions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-is-behind-your-fridge-this-and-other-questions</link>
		<comments>http://www.kathleenmelton.com/site/2010/05/what-is-behind-your-fridge-this-and-other-questions/#comments</comments>
		<pubDate>Sat, 22 May 2010 04:05:47 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[HomeStretch™]]></category>
		<category><![CDATA[Question]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2314</guid>
		<description><![CDATA[What is behind your fridge?  Evidently, behind mine is a patchwork wall still sporting wall paper from the 1960s. Why didn&#8217;t the manufacturers of standard interior doors co-ordinate with the manufacturers of refrigerators so that we consumers would not have to remove doors and handles from both to bring new appliances into and our of [...]]]></description>
			<content:encoded><![CDATA[<p>What is behind your fridge?  Evidently, behind mine is a patchwork wall still sporting wall paper from the 1960s.</p>
<p>Why didn&#8217;t the manufacturers of standard interior doors co-ordinate with the manufacturers of refrigerators so that we consumers would not have to remove doors and handles from both to bring new appliances into and our of our homes?</p>
<p>Seriously, why would a new fridge have a standard (read &#8211; thick that sticks out) 3-prong plug, while a 15-year old fridge has a flush-mount (read &#8211; lays flat against the wall) plug?</p>
<p>Why, oh why, does each new appliance need an adaptor to fit the piping/plumbing of the old one?  Haven&#8217;t they seen how many adaptors come with iPod players? It&#8217;s inspirational.</p>
<p>My new fridge is sitting empty, unplugged in my kitchen while my frozen food sits in a cooler.  Why?  Because if you have to tip the refigerator to get it into your house (uh, see the door issue above), then it must stand upright, unplugged for 6 to 8 hours to allow the <a href="http://en.wikipedia.org/wiki/Chlorofluorocarbon" target="_blank">Freon</a> to settle, or so I am told.  Soggy pizza, anyone?  Oh, and if you get thirsty, I don&#8217;t have filtered water, so BYO.</p>
<p><a href="http://www.kathleenmelton.com/site/wp-content/uploads/2010/05/BehindtheFridge.jpg"><img class="aligncenter size-medium wp-image-2316" title="BehindtheFridge" src="http://www.kathleenmelton.com/site/wp-content/uploads/2010/05/BehindtheFridge-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/05/what-is-behind-your-fridge-this-and-other-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of The Week 5.19.10</title>
		<link>http://www.kathleenmelton.com/site/2010/05/quote-of-the-week-5-19-10/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quote-of-the-week-5-19-10</link>
		<comments>http://www.kathleenmelton.com/site/2010/05/quote-of-the-week-5-19-10/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:07:20 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2319</guid>
		<description><![CDATA[&#8220;The man who smiles when things go wrong has thought of someone to blame it on&#8221; - Robert Bloch]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&#8220;The man who smiles when things go wrong has thought of someone to blame it on&#8221;</p>
<p style="text-align: center;">- Robert Bloch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/05/quote-of-the-week-5-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week 4.28.10</title>
		<link>http://www.kathleenmelton.com/site/2010/04/quote-of-the-week-4-28-10/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quote-of-the-week-4-28-10</link>
		<comments>http://www.kathleenmelton.com/site/2010/04/quote-of-the-week-4-28-10/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:04:35 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2272</guid>
		<description><![CDATA[This morning over coffee (okay, I don&#8217;t drink coffee, it was passion fruit iced tea for me), I was talking to Julie and our friend Gale about a common trait, persistence.  Oddly, or by divine design, she had just posted the following quote on her Facebook page.  Thanks Julie, I love the way your mind [...]]]></description>
			<content:encoded><![CDATA[<p>This morning over coffee (okay, I don&#8217;t drink coffee, it was passion fruit iced tea for me), I was talking to Julie and our friend Gale about a common trait, persistence.  Oddly, or by divine design, she had just posted the following quote on her Facebook page.  Thanks Julie, I love the way your mind works.</p>
<p style="text-align: center;"><em>&#8220;Persistence. It&#8217;s that certain little spirit that compels you to stick it out just when you&#8217;re at your most tired. It&#8217;s that quality that forces you to persevere, find the route around the stone wall. It&#8217;s the immovable stubbornness that will not allow you to cave in when everyone says give up.&#8221; </em></p>
<p style="text-align: center;"><em>- Estee Lauder</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/04/quote-of-the-week-4-28-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the world are James and Joey dying? &#8211; Rise of The Mama Bear &#8211; Part 4</title>
		<link>http://www.kathleenmelton.com/site/2010/04/where-in-the-world-are-james-and-joey-dying-rise-of-the-mama-bear-part-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=where-in-the-world-are-james-and-joey-dying-rise-of-the-mama-bear-part-4</link>
		<comments>http://www.kathleenmelton.com/site/2010/04/where-in-the-world-are-james-and-joey-dying-rise-of-the-mama-bear-part-4/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:03:32 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/2010/04/where-in-the-world-are-james-and-joey-dying-rise-of-the-mama-bear-part-4/</guid>
		<description><![CDATA[Developing countries, according to the United Nations, are those with a low level of material well being, those that have not achieved a significant degree of industrialization, and those that have, in most cases, a medium to low standard of living.22 Most of the deaths in children under the age of five occur in developing [...]]]></description>
			<content:encoded><![CDATA[<p>Developing countries, according to the United Nations, are those with a low level of material well being, those that have not achieved a significant degree of industrialization, and those that have, in most cases, a medium to low standard of living.22</p>
<p>Most of the deaths in children under the age of five occur in developing countries.  More specifically, 90% of worldwide deaths in children younger than 5 years occur in just 42 countries23 and the under-five mortality rate is increasingly concentrated in Africa and Asia.  Combined, these two continents represent 93% of all under age five deaths with 51% in Africa and 42% in Asia.24  South-central Asia has the highest number of neonatal deaths (up to one month old), while sub-Saharan Africa has the overall highest rates up to age five.25  India, Nigeria, Democratic Republic of the Congo, Pakistan, and China are the specific countries that rank the highest in under age five mortality rates.26</p>
<p>Around the world, only seven countries are considered to be on track to meet MDG4.  These countries are: Bangladesh, Brazil, Egypt, Indonesia, Mexico, Nepal and the Philippines.27</p>
<p>In these countries, the “Mama Bears” themselves may be weak, unable to protect their own.  As seen in the animal kingdom, it is often up to the other females of the species to step in – those with the strength, health and resources – to protect and save the others’ young.  It is in our biology to do so.  And it is in the best interest of our species to do so now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/04/where-in-the-world-are-james-and-joey-dying-rise-of-the-mama-bear-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number Line &#8211; Rise of The Mama Bear Part 3</title>
		<link>http://www.kathleenmelton.com/site/2010/04/the-number-line-rise-of-the-mama-bear-part-3/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-number-line-rise-of-the-mama-bear-part-3</link>
		<comments>http://www.kathleenmelton.com/site/2010/04/the-number-line-rise-of-the-mama-bear-part-3/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:38:47 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2221</guid>
		<description><![CDATA[1/3 Fraction of all children born in developing countries that dies in the first month of life.10 2/3 The MDG4 hopes to reduce by two-thirds the mortality rate among children under five.11 Two-thirds of the under five deaths occur in just ten countries.11 Among those children who die as infants (up to two months old), [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1/3</strong></p>
<p>Fraction of all children born in developing countries that dies in the first month of life.10</p>
<p><strong>2/3</strong></p>
<p>The MDG4 hopes to reduce by two-thirds the mortality rate among children under five.11</p>
<p>Two-thirds of the under five deaths occur in just ten countries.11  Among those children who die as infants (up to two months old), almost two-thirds die in the first month of life.    Of those who die in the first month of life, about two-thirds die in the first week of life.  Of those who die in the first week, two-thirds die in the first twenty-four hours of life. 12</p>
<p><strong>5</strong></p>
<p>Age by which nearly 8.8 million children around the world will die in 2010.13</p>
<p><strong>13</strong></p>
<p>Number of times a child in a developing country is more likely to die by the age of five than a child in an industrialized country.14</p>
<p><strong>21</strong></p>
<p>Number of children under the age of five that die each and every minute.15</p>
<p><strong>30</strong></p>
<p>Number of times an Ethiopian child is times more likely to die by his or her fifth birthday than a child in Western Europe.16</p>
<p><strong>60</strong></p>
<p>Number of seconds that pass during which twenty-one more children under the age of five die around the world.17</p>
<p><strong>99</strong></p>
<p>Percentage of all newborn deaths that occur in the developing world.18</p>
<p><strong>29,000</strong></p>
<p>Number of children under the age of five that died yesterday.</p>
<p>Number of children that will die today.</p>
<p>Number of children will die tomorrow.19</p>
<p><strong> 8,800,000</strong></p>
<p>Number of children born alive across the world who died before their fifth birthday in 2008.20</p>
<p><strong>13,000,000</strong></p>
<p>Number of children born alive across the world who died before their fifth birthday in 1990.21</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/04/the-number-line-rise-of-the-mama-bear-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done &#8211; Defined.  As in &#8220;I&#8217;m done.&#8221;</title>
		<link>http://www.kathleenmelton.com/site/2010/03/done-defined-as-in-im-done/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=done-defined-as-in-im-done</link>
		<comments>http://www.kathleenmelton.com/site/2010/03/done-defined-as-in-im-done/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:40:42 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2211</guid>
		<description><![CDATA[done (dn) v. adj. 1. Having been carried out or accomplished; finished: a done deed. 4. Informal Totally worn out; exhausted. Idioms: done for Informal.  Doomed to death or destruction. done in Informal Totally worn out; exhausted. The American Heritage® Dictionary of the English Language, Fourth Edition copyright ©2000 by Houghton Mifflin Company. Updated in [...]]]></description>
			<content:encoded><![CDATA[<p>done  (dn) v. adj.</p>
<p>1. Having been carried out or accomplished; finished: a done deed.</p>
<p>4. Informal Totally worn out; exhausted.</p>
<p>Idioms: done for Informal.  Doomed to death or destruction. done in</p>
<p>Informal Totally worn out; exhausted. The American Heritage® Dictionary of the English Language, Fourth Edition copyright ©2000 by Houghton Mifflin Company. Updated in 2009. Published by Houghton Mifflin Company. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/03/done-defined-as-in-im-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run, Don&#8217;t Walk &#8211; Heirloom Tomatoes</title>
		<link>http://www.kathleenmelton.com/site/2010/02/run-dont-walk-heirloom-tomatoes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=run-dont-walk-heirloom-tomatoes</link>
		<comments>http://www.kathleenmelton.com/site/2010/02/run-dont-walk-heirloom-tomatoes/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:36:38 +0000</pubDate>
		<dc:creator>Kathleen Melton</dc:creator>
				<category><![CDATA[Photo of The Week]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kathleenmelton.com/site/?p=2138</guid>
		<description><![CDATA[Quite possibly the most delicious of all tomatoes.  Wonderfully satisfying on their own or added to salads, sauces or nearly any recipie.  I got this bushel at Trader Joe&#8217;s for 7 bucks! Mmmmm!]]></description>
			<content:encoded><![CDATA[<p>Quite possibly the most delicious of all tomatoes.  Wonderfully satisfying on their own or added to salads, sauces or nearly any recipie.  I got this bushel at Trader Joe&#8217;s for 7 bucks! Mmmmm!<a href="http://www.kathleenmelton.com/site/wp-content/uploads/2010/02/HeirloomTomatoes.jpg"><img class="aligncenter size-full wp-image-2139" title="HeirloomTomatoes" src="http://www.kathleenmelton.com/site/wp-content/uploads/2010/02/HeirloomTomatoes.jpg" alt="" width="575" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kathleenmelton.com/site/2010/02/run-dont-walk-heirloom-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
